| Availability: | |
|---|---|
| Quantity: | |


| NAME | Nominal dimensions of wear resistant rings | The cavity size | ||||
| t | h | s | ΦD | Φd | H | |
| RYT WEAR RING SEAL | 2 | 8 | 1~1.5 | 18~63 | D-4 | 8 |
| RYT WEAR RING SEAL | 10 | 1~2 | 33~80 | 10 | ||
| RYT WEAR RING SEAL | 2.5 | 15 | 1.5~3 | 41~130 | D-5 | 15 |
| RYT WEAR RING SEAL | 20 | 2~4 | 65~160 | 20 | ||
| RYT WEAR RING SEAL | 25 | 2~6 | 85~225 | 25 | ||
| RYT WEAR RING SEAL | 30 | 3~6.5 | 112~250 | 30 | ||
| RYT WEAR RING SEAL | 35 | 3.5~8 | 132~300 | 35 | ||
| RYT WEAR RING SEAL | 40 | 4~9 | 150~350 | 40 | ||
| RYT WEAR RING SEAL | 45 | 4~10 | 165~400 | 45 | ||
| RYT WEAR RING SEAL | 3 | 50 | 5~11 | 205~450 | D-6 | 50 |
| RYT WEAR RING SEAL | 55 | 6~13 | 230~500 | 55 | ||
| RYT WEAR RING SEAL | 60 | 7~15 | 260~600 | 60 | ||
| RYT WEAR RING SEAL | 70 | 8~28 | 290~1000 | 70 | ||
Special order: Require for other size or material,please contact us for further discussion about new mould and price






















| NAME | Nominal dimensions of wear resistant rings | The cavity size | ||||
| t | h | s | ΦD | Φd | H | |
| RYT WEAR RING SEAL | 2 | 8 | 1~1.5 | 18~63 | D-4 | 8 |
| RYT WEAR RING SEAL | 10 | 1~2 | 33~80 | 10 | ||
| RYT WEAR RING SEAL | 2.5 | 15 | 1.5~3 | 41~130 | D-5 | 15 |
| RYT WEAR RING SEAL | 20 | 2~4 | 65~160 | 20 | ||
| RYT WEAR RING SEAL | 25 | 2~6 | 85~225 | 25 | ||
| RYT WEAR RING SEAL | 30 | 3~6.5 | 112~250 | 30 | ||
| RYT WEAR RING SEAL | 35 | 3.5~8 | 132~300 | 35 | ||
| RYT WEAR RING SEAL | 40 | 4~9 | 150~350 | 40 | ||
| RYT WEAR RING SEAL | 45 | 4~10 | 165~400 | 45 | ||
| RYT WEAR RING SEAL | 3 | 50 | 5~11 | 205~450 | D-6 | 50 |
| RYT WEAR RING SEAL | 55 | 6~13 | 230~500 | 55 | ||
| RYT WEAR RING SEAL | 60 | 7~15 | 260~600 | 60 | ||
| RYT WEAR RING SEAL | 70 | 8~28 | 290~1000 | 70 | ||
Special order: Require for other size or material,please contact us for further discussion about new mould and price



















