DLI
GDK
4016931000
Product Description
Product Information | |
Product Name | Hydraulic Cylinder Dust Wiper Seals |
Type | DKB DKBI DKI VAY GA DH DHS LBH LBI JA A1... |
Feature | With dust lip |
Size | ID*OD*H(mm) |
Material | NBR FKM PU Metal. |
Application | Hydraulic Cylinder / Rotary etc. |
Temperature | -45℃-+100℃ |
Pressure al | ≤ 1.2 MPa |
Product Performance Details:
Item | Unit | Test Value |
Hardness | Shore A | 94.7 |
Tensile Strength | MPa | 52.9 |
(70℃,24H) Compression Set | % | 20 |
Operating Temperature Range | ℃ | -30~100 |
(120℃)Thermal Aging Test | ||
Item | 2000H Variation | |
Tensile Strength | -44.21% | |
Volume | 0.65% |
Production technology process :
Stamping
Pre-Processing
Test
Adhesive Application on Metal seal
Finished product Storage
FQC
Injection molding
Product Description
Product Information | |
Product Name | Hydraulic Cylinder Dust Wiper Seals |
Type | DKB DKBI DKI VAY GA DH DHS LBH LBI JA A1... |
Feature | With dust lip |
Size | ID*OD*H(mm) |
Material | NBR FKM PU Metal. |
Application | Hydraulic Cylinder / Rotary etc. |
Temperature | -45℃-+100℃ |
Pressure al | ≤ 1.2 MPa |
Product Performance Details:
Item | Unit | Test Value |
Hardness | Shore A | 94.7 |
Tensile Strength | MPa | 52.9 |
(70℃,24H) Compression Set | % | 20 |
Operating Temperature Range | ℃ | -30~100 |
(120℃)Thermal Aging Test | ||
Item | 2000H Variation | |
Tensile Strength | -44.21% | |
Volume | 0.65% |
Production technology process :
Stamping
Pre-Processing
Test
Adhesive Application on Metal seal
Finished product Storage
FQC
Injection molding