WR
GDK
4016939000


Application Range
Pressure Pr: N/mm² (Max) a
100@ 25° C
50>60° C
Temperature [° C]: -40+120
Sliding speed[m/s]: 1
Medium: Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
Material
Phenolic Resin with Fabric Reinforcement (HG)
-Type of cut
The Angle Cut is the most frequently used standard type of cut. Rings with other types of cut, like Straight Cut is available on request.
-Design Type
Strip material is available in rolls or precut to size to fit with the gap necessary
| Thickness (mm) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| Width (mm) | 5.6 | 6.3 | 9.7 | 5.6 | 6.3 | 8.1 | 9.7 | 10 | 15 | 5.6 | 6.3 | 8.1 | 9.7 | 13 | 13 | 15 | 20 | 25 | 30 | 35 | 45 | 45 | 50 | 60 | 9.7 | 2.5 |
| Thickness (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Width (mm) | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 9.7 | 15 | 20 | 25 | 30 | 32 | 40 | 45 | 50 | 60 | 30 | 35 | 40 | 45 | 50 | 60 |
| Product name | Phenolic Wear Ring |
| Brand name | GDK |
| Type | Hydraulic seal |
| Material | fabric resinforced polyester resin/phenolic resin |
| Business Type | Manufacturer |
| Design type | cut rings, spiral lengths and flat coils |
| Pressure [MPa] | 350 |
| Temperature[°c] | -40+120 |
| Sliding spee[m/s] | <1 |
| Coefficient of Sliding Friction | 0.15-0.2 |
| Thermal Expansivity(K -1 ) | 8.3*10 -5 |
| Proportion (g/cm 3 ) | 1.2 |
| Key Features | 1)High compressive strength materials 2)Internally lubricated 3)Offers high bearing load capacity over a broad range of temperatures 4)Manufactured to very tight tolerances 5)Compatible with wide range of fluids including water based fluids and phosphate esters. |
| Application | Mining Mobile hydraulics Off Highway Forestry |






















Application Range
Pressure Pr: N/mm² (Max) a
100@ 25° C
50>60° C
Temperature [° C]: -40+120
Sliding speed[m/s]: 1
Medium: Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
Material
Phenolic Resin with Fabric Reinforcement (HG)
-Type of cut
The Angle Cut is the most frequently used standard type of cut. Rings with other types of cut, like Straight Cut is available on request.
-Design Type
Strip material is available in rolls or precut to size to fit with the gap necessary
| Thickness (mm) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| Width (mm) | 5.6 | 6.3 | 9.7 | 5.6 | 6.3 | 8.1 | 9.7 | 10 | 15 | 5.6 | 6.3 | 8.1 | 9.7 | 13 | 13 | 15 | 20 | 25 | 30 | 35 | 45 | 45 | 50 | 60 | 9.7 | 2.5 |
| Thickness (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Width (mm) | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 9.7 | 15 | 20 | 25 | 30 | 32 | 40 | 45 | 50 | 60 | 30 | 35 | 40 | 45 | 50 | 60 |
| Product name | Phenolic Wear Ring |
| Brand name | GDK |
| Type | Hydraulic seal |
| Material | fabric resinforced polyester resin/phenolic resin |
| Business Type | Manufacturer |
| Design type | cut rings, spiral lengths and flat coils |
| Pressure [MPa] | 350 |
| Temperature[°c] | -40+120 |
| Sliding spee[m/s] | <1 |
| Coefficient of Sliding Friction | 0.15-0.2 |
| Thermal Expansivity(K -1 ) | 8.3*10 -5 |
| Proportion (g/cm 3 ) | 1.2 |
| Key Features | 1)High compressive strength materials 2)Internally lubricated 3)Offers high bearing load capacity over a broad range of temperatures 4)Manufactured to very tight tolerances 5)Compatible with wide range of fluids including water based fluids and phosphate esters. |
| Application | Mining Mobile hydraulics Off Highway Forestry |



















